The first day of the next mega auction in ipl 2025 held in Jeddah is over. On the first day of this ipl auction live, a total of Rs 467.95 crore was spent on 72 players, out of which 24 players were foreigners. The biggest bid was on Rishabh Pant, who got Rs 27 crore. He also became the most expensive player in IPL history. Punjab bought the most i.e. 10 players for which Punjab spent Rs 88 crore. Now Monday will be the second and last day of the auction. and unsold players in IPL 2025 will shocking. Now Let’s see the IPL 2025 Mega Auction Sold Players Name List in detail.
First Day of IPL 2025 Mega Auction
The first day of IPL Auction 2025 started with 12 players included in the marquee list. Rishabh Pant IPL was bought by Lucknow Super Giants for Rs 27 crore, while KL Rahul entered the auction with great expectations, but he was bid for Rs 14 crore.
Josh Hazlewood will return to IPL, which has been bought by RCB. International stars like Glenn Maxwell, Aiden Markram and Mitchell Marsh were sold very cheaply. Mumbai Indians looked the least active on the first day of the auction, buying only 2 players. Money was showered on a lot of uncapped players.
Here’s how the squad of the 10 teams looks after the bidding on the first day of the mega auction and all the players bought.
IPL Auction players list:
The two-day mega auction ended in Jeddah, Saudi Arabia just before the 2025 season of IPL. India’s wicketkeeper-batsman Rishabh Pant became the most expensive player in IPL on the first day, beating Shreyas Iyer, the captain of the defending champion KKR. Now let’s know what all IPL franchises have bought:
IPL Auction Live Gujarat Titans Players:
GT Full Player List IPL 2025: Gujarat Titans (GT) has prepared its full squad of 25 players, which includes 7 foreigners. GT bought 20 players in the IPL 2025 mega auction. The franchise entered the auction with a purse of Rs 69 crore. It has only 15 lakhs left. England’s dashing batsman Jos Buttler and India’s fast bowler Mohammed Siraj had a great time. GT spent the most money on both. GT retained Shubhman and Shubman Gill IPL Price is 16.50 Crore.
Player | Type | Base Price | Sold/Retained Price |
Rashid Khan | Bowler | Retained | ₹18.00 crore |
Shubman Gill | Batsman | Retained | ₹16.50 crore |
Jos Buttler | Batsman | ₹2.00 crore | ₹15.75 crore |
Mohammed Siraj | Bowler | ₹2.00 crore | ₹12.25 crore |
Kagiso Rabada | Bowler | ₹2.00 crore | ₹10.75 crore |
Prasidh Krishna | Bowler | ₹2.00 crore | ₹9.50 crore |
Sai Sudharsan | All-rounder | Retained | ₹8.50 crore |
Mohammed Shahrukh Khan | All-rounder | Retained | ₹4.00 crore |
Rahul Tewatia | All-rounder | Retained | ₹4.00 crore |
Washington Sundar | All-rounder | ₹2.00 crore | ₹3.20 crore |
Mahipal Lomror | All-rounder | ₹0.50 crore | ₹1.70 crore |
Kumar Kushagra | Batsman | ₹0.30 crore | ₹0.65 crore |
Nishant Sindhu | All-rounder | ₹0.30 crore | ₹0.30 crore |
Manav Sutar | Bowler | ₹0.30 crore | ₹0.30 crore |
Anuj Rawat | Batsman | ₹0.30 crore | ₹0.30 crore |
List of Chennai Super Kings Players
Chennai Super Kings made amazing purchases in the IPL 2025 auction. This team bought a total of 20 players and the big thing is that Chennai’s most expensive player was only Rs 10 crore. Ruturaj Gaikwad IPL Price is 18 crores. The big thing about the Chennai team is that R Ashwin has been brought back to the team. Many fans asked will Dhoni play IPL 2025? Now it’s confirmed MS Dhoni will play ipl.
Player | Type | Base Price | Sold/Retained Price |
Ruturaj Gaikwad | Batsman | Retained | ₹18.00 Crore |
Ravindra Jadeja | All-rounder | Retained | ₹18.00 Crore |
Matheesha Pathirana | Bowler | Retained | ₹13.00 Crore |
Shivam Dube | All-rounder | Retained | ₹12.00 Crore |
Noor Ahmed | Bowler | ₹2.00 Crore | ₹10.00 Crore |
Ravichandran Ashwin | All-rounder | ₹2.00 Crore | ₹9.75 Crore |
Devon Conway | Batsman | ₹2.00 Crore | ₹6.25 Crore |
Khaleel Ahmed | Bowler | ₹2.00 Crore | ₹4.80 Crore |
Rachin Ravindra | All-rounder | ₹1.50 Crore | ₹4.00 Crore |
MS Dhoni | Batsman | Retained | ₹4.00 Crore |
Rahul Tripathi | Batsman | ₹0.75 Crore | ₹3.40 Crore |
Vijay Shankar | All-rounder | ₹0.30 Crore | ₹1.20 Crore |
IPL Auction Sold Delhi Capitals Players
In the IPL auction, Delhi Capitals had to choose a captain in addition to making a good team. Delhi entered the auction with a purse of Rs 73 crore. Delhi made a squad of 24 players in the IPL auction.
Player | Type | Base Price | Sold/Retained Price |
Axar Patel | All-rounder | Retained | ₹16.50 Crore |
KL Rahul | Batsman | ₹2.00 Crore | ₹14.00 Crore |
Kuldeep Yadav | Bowler | Retained | ₹13.25 Crore |
Mitchell Starc | Bowler | ₹2.00 Crore | ₹11.75 Crore |
T Natarajan | Bowler | ₹2.00 Crore | ₹10.75 Crore |
Tristan Stubbs | Batsman | Retained | ₹10.00 Crore |
Jake Fraser-McGurk | Batsman | ₹2.00 Crore | ₹9.00 Crore |
Harry Brook | Batsman | ₹2.00 Crore | ₹6.25 Crore |
Abhishek Porel | Batsman | Retained | ₹4.00 Crore |
Ashutosh Sharma | All-rounder | ₹0.30 Crore | ₹3.80 Crore |
Mohit Sharma | Bowler | ₹0.50 Crore | ₹2.20 Crore |
Faf du Plessis | Batsman | ₹2.00 Crore | ₹2.00 Crore |
Sameer Rizvi | All-rounder | ₹0.30 Crore | ₹0.95 Crore |
Karun Nair | Batsman | ₹0.30 Crore | ₹0.50 Crore |
IPL Auction 2025: Kolkata Knight Riders players
Defending champion Kolkata Knight Riders management has prepared a strong squad in the IPL mega auction. The franchise bid on a total of 15 players in the auction. Venkatesh Iyer was expensive.
Player | Type | Base Price | Sold/Retained Price |
Venkatesh Iyer | All-rounder | ₹2.00 crore | ₹23.75 crore |
Rinku Singh | Batsman | Retained | ₹13.00 crore |
Varun Chakravarthy | All-rounder | Retained | ₹12.00 crore |
Andre Russell | All-rounder | Retained | ₹12.00 crore |
Sunil Narine | Bowler | Retained | ₹12.00 crore |
Anrich Nortje | Bowler | ₹2.00 crore | ₹6.50 crore |
Harshit Rana | Bowler | Retained | ₹4.00 crore |
Ramandeep Singh | All-rounder | Retained | ₹4.00 crore |
Quinton de Kock | Batsman | ₹2.00 crore | ₹3.60 crore |
Angkrish Raghuvanshi | Batsman | ₹0.30 crore | ₹3.00 crore |
Rahmanullah Gurbaz | Batsman | ₹2.00 crore | ₹2.00 crore |
Vaibhav Arora | Bowler | ₹0.30 crore | ₹1.80 crore |
Rovman Powell | Batsman | ₹1.50 crore | ₹1.50 crore |
Mayank Markande | Bowler | ₹0.30 crore | ₹0.30 crore |
IPL Auction players list of Mumbai Indians
MI is known as a Baap Of IPL. After retaining its core of Indian players during retention, Mumbai Indians has formed a new platoon in the mega auction. Mumbai has bought a total of 18 players including 8 foreigners in the auction.
Player | Type | Base Price | Sold/Retained Price |
Jasprit Bumrah | Bowler | Retained | ₹18.00 crore |
Hardik Pandya | All-rounder | Retained | ₹16.35 crore |
Suryakumar Yadav | Batsman | Retained | ₹16.35 crore |
Rohit Sharma | Batsman | Retained | ₹16.30 crore |
Trent Boult | Bowler | ₹2.00 crore | ₹12.50 crore |
Tilak Varma | All-rounder | Retained | ₹8.00 crore |
Naman Dheer | All-rounder | ₹0.30 crore | ₹5.25 crore |
Ryan Rickelton | Batsman | ₹1.00 crore | ₹1.00 crore |
Robin Minz | Batsman | ₹0.30 crore | ₹0.65 crore |
Karn Sharma | Bowler | ₹0.50 crore | ₹0.50 crore |
IPL Auction 2025 List of Lucknow Super Giants Players
In IPL 2025 mega auction the Lucknow Super Giants management tried to build a strong team. The franchise bought a total of 19 players in the auction. They spent a lot of money on Rishabh Pant. After IPL mega auction 2025, the IPL Date is open.
Player | Type | Base Price | Sold/Retained Price |
Rishabh Pant | Batsman | ₹2.00 crore | ₹27.00 crore |
Nicholas Pooran | Batsman | Retained | ₹21.00 crore |
Mayank Yadav | Bowler | Retained | ₹11.00 crore |
Ravi Bishnoi | Bowler | Retained | ₹11.00 crore |
Avesh Khan | Bowler | ₹2.00 crore | ₹9.75 crore |
David Miller | Batsman | ₹1.50 crore | ₹7.50 crore |
Abdul Samad | All-rounder | ₹0.30 crore | ₹4.20 crore |
Ayush Badoni | All-rounder | Retained | ₹4.00 crore |
Mohsin Khan | Bowler | Retained | ₹4.00 crore |
Mitchell Marsh | All-rounder | ₹2.00 crore | ₹3.40 crore |
Aiden Markram | Batsman | ₹2.00 crore | ₹2.00 crore |
Aryan Juyal | Batsman | ₹0.30 crore | ₹0.30 crore |
Read More: Who Is Owner Of Lucknow Super Giants?
Sold Players List of Punjab Kings
Punjab Kings has formed a new team under the leadership of the team’s new head coach Ricky Ponting. Punjab retained only two players Prabhsimran Singh and Shashank Singh before the auction. Punjab’s team entered the auction with the biggest purse of Rs 110 crore.
Player | Type | Base Price | Sold/Retained Price |
Shreyas Iyer | Batsman | ₹2.00 crore | ₹26.75 crore |
Arshdeep Singh | Bowler | ₹2.00 crore | ₹18.00 crore |
Yuzvendra Chahal | Bowler | ₹2.00 crore | ₹18.00 crore |
Marcus Stoinis | All-rounder | ₹2.00 crore | ₹11.00 crore |
Shashank Singh | All-rounder | Retained | ₹5.50 crore |
Nehal Wadhera | Batsman | ₹0.30 crore | ₹4.20 crore |
Glenn Maxwell | All-rounder | ₹2.00 crore | ₹4.20 crore |
Prabhsimran Singh | Batsman | Retained | ₹4.00 crore |
Vijaykumar Vyshak | Bowler | ₹0.30 crore | ₹1.80 crore |
Yash Thakur | Bowler | ₹0.40 crore | ₹1.60 crore |
Harpreet Brar | All-rounder | ₹0.30 crore | ₹1.50 crore |
Vishnu Vinod | Batsman | ₹0.30 crore | ₹0.95 crore |
List of Rajasthan Royals players
Rajasthan Royals team, which entered the Indian Premier League 2025 auction with a budget of Rs 41 crore, has added many great players in the auction. Let’s know how the team captained by Sanju Samson is after the auction.
Player | Type | Base Price | Sold/Retained Price |
Yashasvi Jaiswal | All-rounder | Retained | ₹18.00 crore |
Sanju Samson IPL | Batsman | Retained | ₹18.00 crore |
Dhruv Jurel | Batsman | Retained | ₹14.00 crore |
Riyan Parag | All-rounder | Retained | ₹14.00 crore |
Jofra Archer | Bowler | ₹2.00 crore | ₹12.50 crore |
Shimron Hetmyer | Batsman | Retained | ₹11.00 crore |
Wanindu Hasaranga | Bowler | ₹2.00 crore | ₹5.25 crore |
Matheesha Pathirana | Bowler | ₹2.00 crore | ₹4.40 crore |
Sandeep Sharma | Bowler | Retained | ₹4.00 crore |
Akash Madhwal | Bowler | ₹0.30 crore | ₹1.20 crore |
Kumar Kartikeya | Bowler | ₹0.30 crore | ₹0.30 crore |
Royal Challengers Bangalore players IPL 2025
RCB has strengthened its bowling attack in the IPL 2025 auction. RCB has bought a total of 19 players in the auction.
Player | Type | Base Price | Sold/Retained Price |
Virat Kohli | Batsman | Retained | ₹21.00 crore |
Josh Hazlewood | Bowler | ₹2.00 crore | ₹12.50 crore |
Phil Salt | Batsman | ₹2.00 crore | ₹11.50 crore |
Rajat Patidar | Batsman | Retained | ₹11.00 crore |
Jitesh Sharma | Batsman | ₹1.00 crore | ₹11.00 crore |
Liam Livingstone | All-rounder | ₹2.00 crore | ₹8.75 crore |
Rasikh Salam | Bowler | ₹0.30 crore | ₹6.00 crore |
Yash Dayal | Bowler | Retained | ₹5.00 crore |
Suyash Sharma | Bowler | ₹0.30 crore | ₹2.60 crore |
Mega Auctions Players List of Sunrisers Hyderabad
Sunrisers Hyderabad made a lot of purchases in the mega auction of IPL 2025 and has prepared its team afresh. The team that Sunrisers Hyderabad has prepared for the 18th season of the Indian Premier League also includes those 5 stalwarts who were retained by the franchise before the auction.
Player | Type | Base Price | Sold/Retained Price |
Heinrich Klaasen | Batsman | Retained | ₹23.00 crore |
Pat Cummins | All-rounder | Retained | ₹18.00 crore |
Abhishek Sharma | All-rounder | Retained | ₹14.00 crore |
Travis Head | Batsman | Retained | ₹14.00 crore |
Ishan Kishan IPL Price | Batsman | ₹2.00 crore | ₹11.25 crore |
Mohammed Shami | Bowler | ₹2.00 crore | ₹10.00 crore |
Harshal Patel | All-rounder | ₹2.00 crore | ₹8.00 crore |
Nitesh Kumar Reddy | All-rounder | Retained | ₹6.00 crore |
Rahul Chahar | Bowler | ₹1.00 crore | ₹3.20 crore |
Abhinav Manohar | Batsman | ₹0.30 crore | ₹3.20 crore |
Adam Zampa | Bowler | ₹2.00 crore | ₹2.40 crore |
Simarjeet Singh | Bowler | ₹0.30 crore | ₹1.50 crore |
Atharva Taide | Batsman | ₹0.30 crore | ₹0.30 crore |
This time IPL 2025 is going to be full of thrill and suspense. Last year Kolkata made history by winning the trophy. Now it remains to be seen who will register his name in the IPLwinnerlist for 2025.
IPL 2025 Mega Auction FAQs
1. IPL Ka Baap Kaun Hai?
This is the Mumbai Indians team which is called the ‘Baap of IPL’ for its highly successful IPL history.
2. Who is the most expensive player in IPL 2025 Mega Auction?
The most expensive player in IPL 2025 Mega Auction is Rishabh Pant who was bought by Lucknow Super Giants for Rs 27 crore.
3. Which is the most expensive team in the IPL?
The most expensive team in IPL is Lucknow Super Giants, which was bought by RPSG Group for Rs 7090 crore before the 2022 season.
I am an experienced SEO specialist with over 3 years of expertise in search engine optimization. Throughout my career, I have worked extensively on improving website visibility, driving organic traffic, and enhancing search engine rankings.